Summer prices 2013
| Occupancy | Season A | Season B | Season C | Season D |
| 2 persons / night | € 66,00 | € 69,00 | € 66,00 | € 63,00 |
| 3 persons / night | € 86,00 | € 89,00 | € 86,00 | € 80,00 |
| 4 persons / night | € 106,00 | € 109,00 | € 106,00 | € 100,00 |
| 5 persons / night | € 126,00 | € 129,00 | € 126,00 | € 114,00 |
Seasons:
| Season A: | 01.05.2013 – 06.07.2013 |
| Season B: | 06.07.2013 – 24.08.2013 |
| Season C: | 24.08.2013 – 15.10.2013 |
| Season D: | 15.10.2013 – 01.12.2013 |
In each case, an additional final cleaning fee of € 40.00 is required.
Pet per day: € 3.00 excluding food

